Comparateur d'Écrans LED
Sélectionnez jusqu'à 4 formats à comparer
Écran LED 2×1m
Écran LED 3×2m
Écran LED 4×3m
Écran LED 6×3m
Écran LED 8×4m
Écran LED 5×3m
Écran LED 3,5×2m
Écran LED 4,5×2,5m
Écran LED Géant Extérieur
Écran LED Indoor HD
Écran LED Outdoor HD
LED de Scène
Écran LED Incurvé
Totem LED
Écran LED Suspendu
Écran LED sur Structure Aluminium
| Caractéristiques | Écran LED 2×1m | Écran LED 3×2m | Écran LED 4×3m |
|---|---|---|---|
| Dimensions | 2.00m × 1.00m (L×H) | 3.00m × 2.00m (L×H) | 4.00m × 3.00m (L×H) |
| Pitch | P2.6mm ou P3.9mm | P2.6mm, P3.9mm ou P4.8mm | P3.9mm ou P4.8mm |
| Résolution | 768×384 pixels | 1152×512 pixels | 1024×768 pixels |
| Luminosité | 800-1000 nits | 1000-1200 nits | 1200-1500 nits (Indoor) / 2500+ nits (Outdoor) |
| Usage | Indoor | Indoor / Outdoor | Indoor / Outdoor |
| Poids | ~25kg | ~50kg | ~90kg |
| Consommation | 500W max | 1000W max | 2000W max |
| Prix indicatif / jour | 150€ HT | 250€ HT | 400€ HT |
| Voir détailsDemander un devis | Voir détailsDemander un devis | Voir détailsDemander un devis |
Besoin d'aide pour choisir ?
Nos experts vous conseillent gratuitement pour trouver l'écran LED idéal
